Project Description
LH-SG2180
| Model | LH-SG2180 |
| Rated Voltage | 21V |
| Max.Flow | 650ml/min |
| Capacity | 1000ml |
| No Load Speed | 42000r/min |
| Nozzle | 2.2/1.8/1.5mm |
| Max.Pressure | 0.1bar |
| Max. Paint Viscosity | <=80din |
DESCRIPTION


| Model | LH-SG2180 |
| Rated Voltage | 21V |
| Max.Flow | 650ml/min |
| Capacity | 1000ml |
| No Load Speed | 42000r/min |
| Nozzle | 2.2/1.8/1.5mm |
| Max.Pressure | 0.1bar |
| Max. Paint Viscosity | <=80din |

