Project Description
LH-WR16
| Model | LH-WR16 | 
| Rated Voltage | 21V | 
| Dia.of.Chuck | 1/2-3/4 | 
| No Load Speed | 0-3500r/0-4500r/min | 
| Max Impact Rate | 0-5500bpm | 
| Max Torque | 2100N.M | 
DESCRIPTION


| Model | LH-WR16 | 
| Rated Voltage | 21V | 
| Dia.of.Chuck | 1/2-3/4 | 
| No Load Speed | 0-3500r/0-4500r/min | 
| Max Impact Rate | 0-5500bpm | 
| Max Torque | 2100N.M | 

